Take a look at what's
AVAILABLE AT HARMONIE
Last update: September 11, 2024
Last update: September 11, 2024
Harmonie Phase II - UPPERPLATEAU
Harmonie Phase II - UPPERPLATEAU
F - coastal ring
-
F-40 | 837 m² | SOLD
-
F-42 | 828 m² | SOLD
-
F-44 | 803 m² | RESERVED ANG. 172.000,=
-
F-46 | 767 m² | RESERVED ANG. 175.000,=
-
F-48 | 744 m² | SOLD
-
F-50 | 715 m² | RESERVED ANG. 175.000,=
-
F-52 | 895 m² | RESERVED ANG. 195.000,=
-
F-54 | 1003 m² | RESERVED ANG. 200.000,=
-
F-56 | 1119 m² | RESERVED ANG. 210.000,=
-
F-58 | 967 m² | RESERVED ANG. 190.000,=
-
F-60 | 964 m² | RESERVED ANG. 185.000,=
-
F-62 | 961 m² | RESERVED ANG. 185.000,=
-
F-64 | 1014 m² | RESERVED ANG. 195.000,=
-
F-66 | 1023 m² | RESERVED ANG. 195.000,=
-
F-68 | 1021 m² | RESERVED ANG. 195.000,=
-
F-70 | 956 m² | RESERVED ANG. 200.000,=
-
F-72 | 1130 m² | RESERVED ANG. 215.000,=
-
F-74 | 1561 m² | RESERVED ANG. 255.000,=
-
F-76 | 1157 m² | RESERVED ANG. 225.000,=
-
F-78 | 768 m² | RESERVED ANG. 180.000,=
-
F-80 | 831 m² | RESERVED ANG. 180.000,=
-
F-82 | 963 m² | RESERVED ANG. 190.000,=
-
F-84 | 987 m² | SOLD
-
F-40 | 837 m² | SOLD
-
F-42 | 828 m² | SOLD
-
F-44 | 803 m² | RESERVED ANG. 172.000,=
-
F-46 | 767 m² | RESERVED ANG. 175.000,=
-
F-48 | 744 m² | SOLD
-
F-50 | 715 m² | RESERVED ANG. 175.000,=
-
F-52 | 895 m² | RESERVED ANG. 195.000,=
-
F-54 | 1003 m² | RESERVED ANG. 200.000,=
-
F-56 | 1119 m² | RESERVED ANG. 210.000,=
-
F-58 | 967 m² | RESERVED ANG. 190.000,=
-
F-60 | 964 m² | RESERVED ANG. 185.000,=
-
F-62 | 961 m² | RESERVED ANG. 185.000,=
-
F-64 | 1014 m² | RESERVED ANG. 195.000,=
-
F-66 | 1023 m² | RESERVED ANG. 195.000,=
-
F-68 | 1021 m² | RESERVED ANG. 195.000,=
-
F-70 | 956 m² | RESERVED ANG. 200.000,=
-
F-72 | 1130 m² | RESERVED ANG. 215.000,=
-
F-74 | 1561 m² | RESERVED ANG. 255.000,=
-
F-76 | 1157 m² | RESERVED ANG. 225.000,=
-
F-78 | 768 m² | RESERVED ANG. 180.000,=
-
F-80 | 831 m² | RESERVED ANG. 180.000,=
-
F-82 | 963 m² | RESERVED ANG. 190.000,=
-
F-84 | 987 m² | SOLD
F - inner ring left
-
F-15 | 556 m² | RESERVED ANG. 150.000,=
-
F-17 | 555 m² | RESERVED ANG. 150.000,=
-
F-19 | 551 m² | RESERVED ANG. 150.000,=
-
F-21 | 584 m² ANG. 160.000,=
-
F-23 | 679 m² ANG. 165.000,=
-
F-25 | 806 m² ANG. 175.000,=
-
F-27 | 770 m² | RESERVED ANG. 165.000,=
-
F-29 | 664 m² ANG. 155.000,=
-
F-31 | 639 m² | RESERVED ANG. 155.000,=
-
F-33 | 619 m² | RESERVED ANG. 155.000,=
-
F-35 | 686 m² | RESERVED ANG. 155.000,=
-
F-37 | 721 m² ANG. 160.000,=
-
F-39 | 716 m² ANG. 160.000,=
-
F-41 | 703 m² ANG. 160.000,=
-
F-43 | 704 m² ANG. 160.000,=
-
F-45 | 772 m² ANG. 165.000,=
-
F-47 | 1052 m² | RESERVED ANG. 195.000,=
-
F-49 | 1006 m² | RESERVED ANG. 190.000,=
-
F-51 | 918 m² ANG. 185.000,=
-
F-53 | 675 m² | RESERVED ANG. 155.000,=
-
F-15 | 556 m² | RESERVED ANG. 150.000,=
-
F-17 | 555 m² | RESERVED ANG. 150.000,=
-
F-19 | 551 m² | RESERVED ANG. 150.000,=
-
F-21 | 584 m² ANG. 160.000,=
-
F-23 | 679 m² ANG. 165.000,=
-
F-25 | 806 m² ANG. 175.000,=
-
F-27 | 770 m² | RESERVED ANG. 165.000,=
-
F-29 | 664 m² ANG. 155.000,=
-
F-31 | 639 m² | RESERVED ANG. 155.000,=
-
F-33 | 619 m² | RESERVED ANG. 155.000,=
-
F-35 | 686 m² | RESERVED ANG. 155.000,=
-
F-37 | 721 m² ANG. 160.000,=
-
F-39 | 716 m² ANG. 160.000,=
-
F-41 | 703 m² ANG. 160.000,=
-
F-43 | 704 m² ANG. 160.000,=
-
F-45 | 772 m² ANG. 165.000,=
-
F-47 | 1052 m² | RESERVED ANG. 195.000,=
-
F-49 | 1006 m² | RESERVED ANG. 190.000,=
-
F-51 | 918 m² ANG. 185.000,=
-
F-53 | 675 m² | RESERVED ANG. 155.000,=
WE ARE HERE TO HELP
Reach out to us with any questions or inquiries, and we'll respond promptly to assist you. Whether you're interested in learning more about our available lots, or exploring our sales process, we're here to provide the information you need.
Contact us today, and we'll ensure you receive the assistance you deserve!
Contact us today, and we'll ensure you receive the assistance you deserve!
H - inner ring center
-
H-4 | 600 m² | RESERVED ANG. 155.000,=
-
H-6 | 567 m² | RESERVED ANG. 155.000,=
-
H-8 | 596 m² ANG. 155.000,=
-
H-10 | 610 m² | RESERVED ANG. 155.000,=
-
H-12 | 690 m² | RESERVED ANG. 160.000,=
-
H-14 | 766 m² ANG. 175.000,=
-
H-16 | 784 m² ANG. 175.000,=
-
H-18 | 806 m² ANG. 180.000,=
-
H-20 | 826 m² ANG. 185.000,=
-
H-22 | 776 m² ANG. 175.000,=
-
H-24 | 732 m² ANG. 172.000,=
-
H-26 | 653 m² ANG. 165.000,=
-
H-28 | 568 m² | RESERVED ANG. 155.000,=
-
H-4 | 600 m² | RESERVED ANG. 155.000,=
-
H-6 | 567 m² | RESERVED ANG. 155.000,=
-
H-8 | 596 m² ANG. 155.000,=
-
H-10 | 610 m² | RESERVED ANG. 155.000,=
-
H-12 | 690 m² | RESERVED ANG. 160.000,=
-
H-14 | 766 m² ANG. 175.000,=
-
H-16 | 784 m² ANG. 175.000,=
-
H-18 | 806 m² ANG. 180.000,=
-
H-20 | 826 m² ANG. 185.000,=
-
H-22 | 776 m² ANG. 175.000,=
-
H-24 | 732 m² ANG. 172.000,=
-
H-26 | 653 m² ANG. 165.000,=
-
H-28 | 568 m² | RESERVED ANG. 155.000,=
H - inner ring right
-
H-1 | 700 m² ANG. 190.000,=
-
H-3 | 875 m² | RESERVED ANG. 205.000,=
-
H-5 | 909 m² | RESERVED ANG. 205.000,=
-
H-7 | 805 m² ANG. 190.000,=
-
H-9 | 779 m² ANG. 185.000,=
-
H-11 | 789 m² | RESERVED ANG. 180.000,=
-
H-13 | 815 m² ANG. 185.000,=
-
H-15 | 842 m² ANG. 185.000,=
-
H-17 | 855 m² ANG. 185.000,=
-
H-19 | 873 m² | RESERVED ANG. 190.000,=
-
H-21 | 868 m² ANG. 190.000,=
-
H-23 | 920 m² ANG. 195.000,=
-
H-1 | 700 m² ANG. 190.000,=
-
H-3 | 875 m² | RESERVED ANG. 205.000,=
-
H-5 | 909 m² | RESERVED ANG. 205.000,=
-
H-7 | 805 m² ANG. 190.000,=
-
H-9 | 779 m² ANG. 185.000,=
-
H-11 | 789 m² | RESERVED ANG. 180.000,=
-
H-13 | 815 m² ANG. 185.000,=
-
H-15 | 842 m² ANG. 185.000,=
-
H-17 | 855 m² ANG. 185.000,=
-
H-19 | 873 m² | RESERVED ANG. 190.000,=
-
H-21 | 868 m² ANG. 190.000,=
-
H-23 | 920 m² ANG. 195.000,=
The Best Investment on Earth, is Earth.
The Best Investment on Earth, is Earth.
Harmonie Phase I - LAST LOTS
Harmonie Phase I - LAST LOTS
Phase 1A - Upper Plateau
-
F-7 | 1003 m² | RESERVED ANG. 165.000,=
-
G-7 | 998 m² | RESERVED ANG. 148.000,=
-
G-24 | 981 m² | RESERVED ANG. 153.000,=
-
F-7 | 1003 m² | RESERVED ANG. 165.000,=
-
G-7 | 998 m² | RESERVED ANG. 148.000,=
-
G-24 | 981 m² | RESERVED ANG. 153.000,=
Phase 1B - Upper Plateau
-
I-01 | 877 m² | RESERVED ANG. 170.000,=
-
I-03 | 691 m² ANG. 159.000,=
-
I-05 | 637 m² | RESERVED ANG. 157.000,=
-
I-07 | 608 m² | RESERVED ANG. 156.000,=
-
I-09 | 570 m² | RESERVED ANG. 154.000,=
-
I-11 | 562 m² | RESERVED ANG. 154.000,=
-
I-15 | 602 m² | RESERVED ANG. 155.000,=
-
I-17 | 652 m² | RESERVED ANG. 158.000,=
-
I-21 | 807 m² | RESERVED ANG. 164.000,=
-
I-01 | 877 m² | RESERVED ANG. 170.000,=
-
I-03 | 691 m² ANG. 159.000,=
-
I-05 | 637 m² | RESERVED ANG. 157.000,=
-
I-07 | 608 m² | RESERVED ANG. 156.000,=
-
I-09 | 570 m² | RESERVED ANG. 154.000,=
-
I-11 | 562 m² | RESERVED ANG. 154.000,=
-
I-15 | 602 m² | RESERVED ANG. 155.000,=
-
I-17 | 652 m² | RESERVED ANG. 158.000,=
-
I-21 | 807 m² | RESERVED ANG. 164.000,=